Price Chart Cap Bolt (Hexa Socket)
Download service of ceramic products drawings, PDF or DXF files.
- HOME
- Screws TOP
- Metric Screws
- [Price] Cap bolt
- Minimum sales QTY is 20pcs per a model.
- 10% OFF : Order more than 500pcs per a model.
- How to Order
Hexa Socket (Cap bolt)[ metric ] mm | Alumina [Al2O3] | Zirconia [ZrO2] | Drawing | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Pitch | A | H | L | Lt | Model ID | Price JPY | Model ID | Price JPY | |
M2 | 0.40 | 3.7 | 1.9 | 3 | 1.7 | ARAM02-03 | 1220 | ZRAM02-03 | 1890 | PDF·DXF |
5 | 3.7 | ARAM02-05 | 1300 | ZRAM02-05 | 2000 | PDF·DXF | ||||
8 | 6.7 | ARAM02-08 | 1380 | ZRAM02-08 | 2130 | PDF·DXF | ||||
10 | 8.7 | ARAM02-10 | 1480 | ZRAM02-10 | 2250 | PDF·DXF | ||||
M3 | 0.50 | 5.4 | 2.9 | 5 | 3.7 | ARAM03-05 | 1290 | ZRAM03-05 | 2010 | PDF·DXF |
8 | 6.7 | ARAM03-08 | 1320 | ZRAM03-08 | 2080 | PDF·DXF | ||||
10 | 8.7 | ARAM03-10 | 1360 | ZRAM03-10 | 2130 | PDF·DXF | ||||
12 | 10.7 | ARAM03-12 | 1430 | ZRAM03-12 | 2240 | PDF·DXF | ||||
16 | 14.7 | ARAM03-16 | 1500 | ZRAM03-16 | 2320 | PDF·DXF | ||||
20 | 15.0 | ARAM03-20 | 1600 | ZRAM03-20 | 2430 | PDF·DXF | ||||
M4 | 0.70 | 6.9 | 3.9 | 8 | 6.7 | ARAM04-08 | 1360 | ZRAM04-08 | 2130 | PDF·DXF |
10 | 8.7 | ARAM04-10 | 1430 | ZRAM04-10 | 2240 | PDF·DXF | ||||
12 | 10.7 | ARAM04-12 | 1500 | ZRAM04-12 | 2360 | PDF·DXF | ||||
16 | 14.7 | ARAM04-16 | 1580 | ZRAM04-16 | 2510 | PDF·DXF | ||||
20 | 15.0 | ARAM04-20 | 1790 | ZRAM04-20 | 2840 | PDF·DXF | ||||
25 | 15.0 | ARAM04-25 | 1920 | ZRAM04-25 | 2970 | PDF·DXF | ||||
M5 | 0.80 | 8.4 | 4.9 | 8 | 6.7 | ARAM05-08 | 1430 | ZRAM05-08 | 2240 | PDF·DXF |
10 | 8.7 | ARAM05-10 | 1500 | ZRAM05-10 | 2360 | PDF·DXF | ||||
12 | 10.7 | ARAM05-12 | 1580 | ZRAM05-12 | 2480 | PDF·DXF | ||||
16 | 14.7 | ARAM05-16 | 1640 | ZRAM05-16 | 2600 | PDF·DXF | ||||
20 | 15.0 | ARAM05-20 | 1870 | ZRAM05-20 | 2970 | PDF·DXF | ||||
25 | 15.0 | ARAM05-25 | 2020 | ZRAM05-25 | 3190 | PDF·DXF | ||||
30 | 15.0 | ARAM05-30 | 2150 | ZRAM05-30 | 3310 | PDF·DXF | ||||
M6 | 1.00 | 9.9 | 5.9 | 8 | 6.7 | ARAM06-08 | 1580 | ZRAM06-08 | 2480 | PDF·DXF |
10 | 8.7 | ARAM06-10 | 1640 | ZRAM06-10 | 2600 | PDF·DXF | ||||
12 | 10.7 | ARAM06-12 | 1730 | ZRAM06-12 | 2730 | PDF·DXF | ||||
16 | 14.7 | ARAM06-16 | 1870 | ZRAM06-16 | 2970 | PDF·DXF | ||||
20 | 15.0 | ARAM06-20 | 2020 | ZRAM06-20 | 3190 | PDF·DXF | ||||
25 | 15.0 | ARAM06-25 | 2090 | ZRAM06-25 | 3290 | PDF·DXF | ||||
30 | 15.0 | ARAM06-30 | 2190 | ZRAM06-30 | 3420 | PDF·DXF | ||||
35 | 15.0 | ARAM06-35 | 2280 | ZRAM06-35 | 3540 | PDF·DXF | ||||
40 | 15.0 | ARAM06-40 | 2380 | ZRAM06-40 | 3670 | PDF·DXF | ||||
M8 | 1.25 | 12.9 | 7.8 | 10 | 8.7 | ARAM08-10 | 1730 | - | - | PDF·DXF |
12 | 10.7 | ARAM08-12 | 1870 | - | - | PDF·DXF | ||||
16 | 14.7 | ARAM08-16 | 1960 | - | - | PDF·DXF | ||||
20 | 15.0 | ARAM08-20 | 2090 | - | - | PDF·DXF | ||||
25 | 15.0 | ARAM08-25 | 2190 | - | - | PDF·DXF | ||||
30 | 15.0 | ARAM08-30 | 2240 | - | - | PDF·DXF | ||||
35 | 15.0 | ARAM08-35 | 2320 | - | - | PDF·DXF | ||||
40 | 15.0 | ARAM08-40 | 2400 | - | - | PDF·DXF | ||||
45 | 15.0 | ARAM08-45 | 2510 | - | - | PDF·DXF | ||||
M10 | 1.50 | 15.9 | 9.8 | 10 | 8.7 | ARAM10-10 | 1870 | - | - | PDF·DXF |
12 | 10.7 | ARAM10-12 | 1960 | - | - | PDF·DXF | ||||
16 | 14.7 | ARAM10-16 | 2020 | - | - | PDF·DXF | ||||
20 | 15.0 | ARAM10-20 | 2190 | - | - | PDF·DXF | ||||
25 | 15.0 | ARAM10-25 | 2240 | - | - | PDF·DXF | ||||
30 | 15.0 | ARAM10-30 | 2320 | - | - | PDF·DXF | ||||
35 | 15.0 | ARAM10-35 | 2430 | - | - | PDF·DXF | ||||
40 | 15.0 | ARAM10-40 | 2530 | - | - | PDF·DXF | ||||
45 | 15.0 | ARAM10-45 | 2650 | - | - | PDF·DXF |
- Reference (Thread): JIS 0205-4, ISO724, ANSI/ASME B1.13M, DIN13
- Reference (Head): JIS B1176, ISO4762, ANSI/ASME B18.3.1M, DIN912
- For keeping strength of the head, we adopt a size smaller hexagon socket of general one.
- There is a possibility to change this price chart above without notice.
- We accept an order which is out of KDA standard ceramics screws above.