Price Chart Cap Bolt (Hexa Socket)
Download service of ceramic products drawings, PDF or DXF files.
- HOME
- Screws TOP
- Unified Screws
- Cap bolt
- Minimum sales QTY is 20pcs per a model.
- 10% OFF : Order more than 500pcs per a model.
- How to Order
Cap bolt[ Unified ] inch | Alumina [Al2O3] | Zirconia [ZrO2] | Drawing | ||||||
---|---|---|---|---|---|---|---|---|---|
Size | A | H | L | Lt | Model ID | Price JPY | Model ID | Price JPY | |
#2-56 | .137 | .085 | 1/8 | .074 | UARA02-56-1/8 | 1840 | UZRA02-56-1/8 | 2580 | PDF·DXF |
5/32 | .105 | UARA02-56-5/32 | 1900 | UZRA02-56-5/32 | 2660 | PDF·DXF | |||
3/16 | .137 | UARA02-56-3/16 | 1970 | UZRA02-56-3/16 | 2750 | PDF·DXF | |||
1/4 | .199 | UARA02-56-1/4 | 2000 | UZRA02-56-1/4 | 2820 | PDF·DXF | |||
5/16 | .262 | UARA02-56-5/16 | 2050 | UZRA02-56-5/16 | 2860 | PDF·DXF | |||
#3-48 | .158 | .097 | 1/8 | .074 | UARA03-48-1/8 | 1830 | UZRA03-48-1/8 | 2550 | PDF·DXF |
5/32 | .105 | UARA03-48-5/32 | 1890 | UZRA03-48-5/32 | 2630 | PDF·DXF | |||
3/16 | .137 | UARA03-48-3/16 | 1960 | UZRA03-48-3/16 | 2730 | PDF·DXF | |||
1/4 | .199 | UARA03-48-1/4 | 1990 | UZRA03-48-1/4 | 2780 | PDF·DXF | |||
5/16 | .262 | UARA03-48-5/16 | 2020 | UZRA03-48-5/16 | 2840 | PDF·DXF | |||
#4-40 | .180 | .110 | 5/32 | .105 | UARA04-40-5/32 | 1860 | UZRA04-40-5/32 | 2610 | PDF·DXF |
3/16 | .137 | UARA04-40-3/16 | 1930 | UZRA04-40-3/16 | 2700 | PDF·DXF | |||
1/4 | .199 | UARA04-40-1/4 | 1970 | UZRA04-40-1/4 | 2760 | PDF·DXF | |||
5/16 | .262 | UARA04-40-5/16 | 2000 | UZRA04-40-5/16 | 2820 | PDF·DXF | |||
3/8 | .324 | UARA04-40-3/8 | 2070 | UZRA04-40-3/8 | 2900 | PDF·DXF | |||
#5-40 | .202 | .123 | 5/32 | .105 | UARA05-40-5/32 | 1850 | UZRA05-40-5/32 | 2590 | PDF·DXF |
3/16 | .137 | UARA05-40-3/16 | 1920 | UZRA05-40-3/16 | 2680 | PDF·DXF | |||
1/4 | .199 | UARA05-40-1/4 | 1960 | UZRA05-40-1/4 | 2740 | PDF·DXF | |||
5/16 | .262 | UARA05-40-5/16 | 1990 | UZRA05-40-5/16 | 2780 | PDF·DXF | |||
3/8 | .324 | UARA05-40-3/8 | 2060 | UZRA05-40-3/8 | 2880 | PDF·DXF | |||
1/2 | .449 | UARA05-40-1/2 | 2150 | UZRA05-40-1/2 | 3020 | PDF·DXF | |||
#6-32 | .222 | .136 | 5/32 | .105 | UARA06-32-5/32 | 1900 | UZRA06-32-5/32 | 2650 | PDF·DXF |
3/16 | .137 | UARA06-32-3/16 | 1970 | UZRA06-32-3/16 | 2740 | PDF·DXF | |||
1/4 | .199 | UARA06-32-1/4 | 2000 | UZRA06-32-1/4 | 2810 | PDF·DXF | |||
5/16 | .262 | UARA06-32-5/16 | 2050 | UZRA06-32-5/16 | 2850 | PDF·DXF | |||
3/8 | .324 | UARA06-32-3/8 | 2100 | UZRA06-32-3/8 | 2940 | PDF·DXF | |||
1/2 | .449 | UARA06-32-1/2 | 2220 | UZRA06-32-1/2 | 3110 | PDF·DXF | |||
#8-32 | .266 | .162 | 3/16 | .137 | UARA08-32-3/16 | 2000 | UZRA08-32-3/16 | 2810 | PDF·DXF |
1/4 | .199 | UARA08-32-1/4 | 2050 | UZRA08-32-1/4 | 2860 | PDF·DXF | |||
5/16 | .262 | UARA08-32-5/16 | 2080 | UZRA08-32-5/16 | 2910 | PDF·DXF | |||
3/8 | .324 | UARA08-32-3/8 | 2140 | UZRA08-32-3/8 | 2990 | PDF·DXF | |||
1/2 | .449 | UARA08-32-1/2 | 2270 | UZRA08-32-1/2 | 3190 | PDF·DXF | |||
5/8 | .574 | UARA08-32-5/8 | 2380 | UZRA08-32-5/8 | 3350 | PDF·DXF | |||
3/4 | .591 | UARA08-32-3/4 | 2680 | UZRA08-32-3/4 | 3740 | PDF·DXF | |||
#10-24 | .308 | .188 | 5/16 | .262 | UARA10-24-5/16 | 2220 | UZRA10-24-5/16 | 3110 | PDF·DXF |
3/8 | .324 | UARA10-24-3/8 | 2280 | UZRA10-24-3/8 | 3200 | PDF·DXF | |||
1/2 | .449 | UARA10-24-1/2 | 2400 | UZRA10-24-1/2 | 3360 | PDF·DXF | |||
5/8 | .574 | UARA10-24-5/8 | 2530 | UZRA10-24-5/8 | 3570 | PDF·DXF | |||
3/4 | .591 | UARA10-24-3/4 | 2830 | UZRA10-24-3/4 | 3960 | PDF·DXF | |||
7/8 | .591 | UARA10-24-7/8 | 2930 | UZRA10-24-7/8 | 4110 | PDF·DXF | |||
1 | .591 | UARA10-24-1 | 3020 | UZRA10-24-1 | 4240 | PDF·DXF | |||
#10-32 | .308 | .188 | 5/16 | .262 | UARA10-32-5/16 | 2360 | UZRA10-32-5/16 | 3290 | PDF·DXF |
3/8 | .324 | UARA10-32-3/8 | 2430 | UZRA10-32-3/8 | 3380 | PDF·DXF | |||
1/2 | .449 | UARA10-32-1/2 | 2550 | UZRA10-32-1/2 | 3570 | PDF·DXF | |||
5/8 | .574 | UARA10-32-5/8 | 2690 | UZRA10-32-5/8 | 3770 | PDF·DXF | |||
3/4 | .591 | UARA10-32-3/4 | 2990 | UZRA10-32-3/4 | 4200 | PDF·DXF | |||
7/8 | .591 | UARA10-32-7/8 | 3110 | UZRA10-32-7/8 | 4350 | PDF·DXF | |||
1 | .591 | UARA10-32-1 | 3210 | UZRA10-32-1 | 4500 | PDF·DXF |
- Reference (Thread): JIS B0206/0208, ISO263, ANSI B1.1
- Reference (Head): ANSI/ASME B18.3
- for the purpose of keeping the strength of screw's head, we design the hexagon socket in one size smaller.
- There is a possibility to change this price chart above without notice.
- We accept an order which is out of KDA standard ceramics screws above.
- About description of unified ceramics screws sizes and prices chart', please refer to here.