Price Chart Hexagon Bolt
Download service of ceramic products drawings, PDF or DXF files.
- HOME
- Screws TOP
- Unified Screws
- Cap bolt
- Minimum sales QTY is 20pcs per a model.
- 10% OFF : Order more than 500pcs per a model.
- How to Order
Hexagon bolt [ Unified ] inch | Alumina [Al2O3] | Zirconia [ZrO2] | Drawing | ||||||
---|---|---|---|---|---|---|---|---|---|
Size | A | H | L | Lt | Model ID | Price JPY | Model ID | Price JPY | |
#2-56 | .123 | .045 | 1/8 | .074 | UAR02-56-1/8 | 1200 | UZR02-56-1/8 | 1670 | PDF·DXF |
5/32 | .105 | UAR02-56-5/32 | 1220 | UZR02-56-5/32 | 1700 | PDF·DXF | |||
3/16 | .137 | UAR02-56-3/16 | 1240 | UZR02-56-3/16 | 1740 | PDF·DXF | |||
1/4 | .199 | UAR02-56-1/4 | 1300 | UZR02-56-1/4 | 1820 | PDF·DXF | |||
5/16 | .262 | UAR02-56-5/16 | 1350 | UZR02-56-5/16 | 1870 | PDF·DXF | |||
#3-48 | .185 | .050 | 1/8 | .074 | UAR03-48-1/8 | 1170 | UZR03-48-1/8 | 1620 | PDF·DXF |
5/32 | .105 | UAR03-48-5/32 | 1200 | UZR03-48-5/32 | 1670 | PDF·DXF | |||
3/16 | .137 | UAR03-48-3/16 | 1220 | UZR03-48-3/16 | 1700 | PDF·DXF | |||
1/4 | .199 | UAR03-48-1/4 | 1270 | UZR03-48-1/4 | 1760 | PDF·DXF | |||
5/16 | .262 | UAR03-48-5/16 | 1310 | UZR03-48-5/16 | 1830 | PDF·DXF | |||
#4-40 | .185 | .055 | 5/32 | .105 | UAR04-40-5/32 | 1160 | UZR04-40-5/32 | 1610 | PDF·DXF |
3/16 | .137 | UAR04-40-3/16 | 1180 | UZR04-40-3/16 | 1640 | PDF·DXF | |||
1/4 | .199 | UAR04-40-1/4 | 1220 | UZR04-40-1/4 | 1710 | PDF·DXF | |||
5/16 | .262 | UAR04-40-5/16 | 1250 | UZR04-40-5/16 | 1760 | PDF·DXF | |||
3/8 | .324 | UAR04-40-3/8 | 1320 | UZR04-40-3/8 | 1840 | PDF·DXF | |||
#5-40 | .185 | .064 | 5/32 | .105 | UAR05-40-5/32 | 1120 | UZR05-40-5/32 | 1560 | PDF·DXF |
3/16 | .137 | UAR05-40-3/16 | 1140 | UZR05-40-3/16 | 1600 | PDF·DXF | |||
1/4 | .199 | UAR05-40-1/4 | 1180 | UZR05-40-1/4 | 1640 | PDF·DXF | |||
5/16 | .262 | UAR05-40-5/16 | 1220 | UZR05-40-5/16 | 1700 | PDF·DXF | |||
3/8 | .324 | UAR05-40-3/8 | 1290 | UZR05-40-3/8 | 1770 | PDF·DXF | |||
1/2 | .449 | UAR05-40-1/2 | 1370 | UZR05-40-1/2 | 1920 | PDF·DXF | |||
#6-32 | .247 | .087 | 5/32 | .105 | UAR06-32-5/32 | 1160 | UZR06-32-5/32 | 1600 | PDF·DXF |
3/16 | .137 | UAR06-32-3/16 | 1180 | UZR06-32-3/16 | 1630 | PDF·DXF | |||
1/4 | .199 | UAR06-32-1/4 | 1220 | UZR06-32-1/4 | 1700 | PDF·DXF | |||
5/16 | .262 | UAR06-32-5/16 | 1250 | UZR06-32-5/16 | 1760 | PDF·DXF | |||
3/8 | .324 | UAR06-32-3/8 | 1320 | UZR06-32-3/8 | 1830 | PDF·DXF | |||
1/2 | .449 | UAR06-32-1/2 | 1420 | UZR06-32-1/2 | 1980 | PDF·DXF | |||
#8-32 | .247 | .103 | 3/16 | .137 | UAR08-32-3/16 | 1210 | UZR08-32-3/16 | 1680 | PDF·DXF |
1/4 | .199 | UAR08-32-1/4 | 1250 | UZR08-32-1/4 | 1750 | PDF·DXF | |||
5/16 | .262 | UAR08-32-5/16 | 1300 | UZR08-32-5/16 | 1820 | PDF·DXF | |||
3/8 | .324 | UAR08-32-3/8 | 1350 | UZR08-32-3/8 | 1870 | PDF·DXF | |||
1/2 | .449 | UAR08-32-1/2 | 1450 | UZR08-32-1/2 | 2020 | PDF·DXF | |||
5/8 | .574 | UAR08-32-5/8 | 1520 | UZR08-32-5/8 | 2130 | PDF·DXF | |||
3/4 | .591 | UAR08-32-3/4 | 1640 | UZR08-32-3/4 | 2300 | PDF·DXF | |||
#10-24 | .309 | .113 | 5/16 | .262 | UAR10-24-5/16 | 1370 | UZR10-24-5/16 | 1920 | PDF·DXF |
3/8 | .324 | UAR10-24-3/8 | 1440 | UZR10-24-3/8 | 1990 | PDF·DXF | |||
1/2 | .449 | UAR10-24-1/2 | 1540 | UZR10-24-1/2 | 2140 | PDF·DXF | |||
5/8 | .574 | UAR10-24-5/8 | 1620 | UZR10-24-5/8 | 2270 | PDF·DXF | |||
3/4 | .591 | UAR10-24-3/4 | 1750 | UZR10-24-3/4 | 2440 | PDF·DXF | |||
7/8 | .591 | UAR10-24-7/8 | 1820 | UZR10-24-7/8 | 2520 | PDF·DXF | |||
1 | .591 | UAR10-24-1 | 1870 | UZR10-24-1 | 2610 | PDF·DXF | |||
#10-32 | .309 | .113 | 5/16 | .262 | UAR10-32-5/16 | 1450 | UZR10-32-5/16 | 2020 | PDF·DXF |
3/8 | .324 | UAR10-32-3/8 | 1520 | UZR10-32-3/8 | 2100 | PDF·DXF | |||
1/2 | .449 | UAR10-32-1/2 | 1620 | UZR10-32-1/2 | 2270 | PDF·DXF | |||
5/8 | .574 | UAR10-32-5/8 | 1730 | UZR10-32-5/8 | 2400 | PDF·DXF | |||
3/4 | .591 | UAR10-32-3/4 | 1850 | UZR10-32-3/4 | 2590 | PDF·DXF | |||
7/8 | .591 | UAR10-32-7/8 | 1930 | UZR10-32-7/8 | 2680 | PDF·DXF | |||
1 | .591 | UAR10-32-1 | 1990 | UZR10-32-1 | 2760 | PDF·DXF |
- Reference (Thread): JIS B0206/0208, ISO263, ANSI B1.1
- Reference (Head): ANSI B18.6.3
- There is a possibility to change this price chart above without notice.
- We accept an order which is out of KDA standard ceramics screws above.
- About description of unified ceramics screws sizes and prices chart', please refer to here.