Price Chart Pan head screw
Download service of ceramic products drawings, PDF or DXF files.
- HOME
- Screws TOP
- Unified Screws
- [Price] Pan head
- Minimum sales QTY is 20pcs per a model.
- 10% OFF : Order more than 500pcs per a model.
- How to Order
Pan head[ Unified ] inch | Alumina [Al2O3] | Zirconia [ZrO2] | Drawing | ||||||
---|---|---|---|---|---|---|---|---|---|
Size | A | H | L | Lt | Model ID | Price JPY | Model ID | Price JPY | |
#0-80 | .110 | .035 | 1/8 | .074 | - | - | UZN00-80-1/8 | 2000 | PDF·DXF |
#1-72 | .136 | .042 | 1/8 | .074 | - | - | UZN01-72-1/8 | 1970 | PDF·DXF |
5/32 | .105 | - | - | UZN01-72-5/32 | 2020 | PDF·DXF | |||
3/16 | .137 | - | - | UZN01-72-3/16 | 2080 | PDF·DXF | |||
#2-56 | .161 | .049 | 1/8 | .074 | UAN02-56-1/8 | 1300 | UZN02-56-1/8 | 1820 | PDF·DXF |
5/32 | .105 | UAN02-56-5/32 | 1350 | UZN02-56-5/32 | 1870 | PDF·DXF | |||
3/16 | .137 | UAN02-56-3/16 | 1380 | UZN02-56-3/16 | 1930 | PDF·DXF | |||
1/4 | .199 | UAN02-56-1/4 | 1430 | UZN02-56-1/4 | 1980 | PDF·DXF | |||
5/16 | .262 | UAN02-56-5/16 | 1450 | UZN02-56-5/16 | 2020 | PDF·DXF | |||
#3-48 | .187 | .056 | 1/8 | .074 | UAN03-48-1/8 | 1270 | UZN03-48-1/8 | 1770 | PDF·DXF |
5/32 | .105 | UAN03-48-5/32 | 1320 | UZN03-48-5/32 | 1840 | PDF·DXF | |||
3/16 | .137 | UAN03-48-3/16 | 1360 | UZN03-48-3/16 | 1890 | PDF·DXF | |||
1/4 | .199 | UAN03-48-1/4 | 1390 | UZN03-48-1/4 | 1940 | PDF·DXF | |||
5/16 | .262 | UAN03-48-5/16 | 1430 | UZN03-48-5/16 | 1980 | PDF·DXF | |||
#4-40 | .212 | .063 | 5/32 | .105 | UAN04-40-5/32 | 1290 | UZN04-40-5/32 | 1810 | PDF·DXF |
3/16 | .137 | UAN04-40-3/16 | 1320 | UZN04-40-3/16 | 1850 | PDF·DXF | |||
1/4 | .199 | UAN04-40-1/4 | 1360 | UZN04-40-1/4 | 1890 | PDF·DXF | |||
5/16 | .262 | UAN04-40-5/16 | 1380 | UZN04-40-5/16 | 1930 | PDF·DXF | |||
3/8 | .324 | UAN04-40-3/8 | 1440 | UZN04-40-3/8 | 2010 | PDF·DXF | |||
#5-40 | .238 | .070 | 5/32 | .105 | UAN05-40-5/32 | 1250 | UZN05-40-5/32 | 1760 | PDF·DXF |
3/16 | .137 | UAN05-40-3/16 | 1300 | UZN05-40-3/16 | 1820 | PDF·DXF | |||
1/4 | .199 | UAN05-40-1/4 | 1320 | UZN05-40-1/4 | 1850 | PDF·DXF | |||
5/16 | .262 | UAN05-40-5/16 | 1350 | UZN05-40-5/16 | 1870 | PDF·DXF | |||
3/8 | .324 | UAN05-40-3/8 | 1390 | UZN05-40-3/8 | 1970 | PDF·DXF | |||
1/2 | .449 | UAN05-40-1/2 | 1470 | UZN05-40-1/2 | 2070 | PDF·DXF | |||
#6-32 | .263 | .077 | 5/32 | .105 | UAN06-32-5/32 | 1290 | UZN06-32-5/32 | 1820 | PDF·DXF |
3/16 | .137 | UAN06-32-3/16 | 1320 | UZN06-32-3/16 | 1860 | PDF·DXF | |||
1/4 | .199 | UAN06-32-1/4 | 1350 | UZN06-32-1/4 | 1900 | PDF·DXF | |||
5/16 | .262 | UAN06-32-5/16 | 1370 | UZN06-32-5/16 | 1930 | PDF·DXF | |||
3/8 | .324 | UAN06-32-3/8 | 1430 | UZN06-32-3/8 | 2000 | PDF·DXF | |||
1/2 | .449 | UAN06-32-1/2 | 1500 | UZN06-32-1/2 | 2100 | PDF·DXF | |||
#8-32 | .314 | .091 | 3/16 | .137 | UAN08-32-3/16 | 1350 | UZN08-32-3/16 | 1900 | PDF·DXF |
1/4 | .199 | UAN08-32-1/4 | 1370 | UZN08-32-1/4 | 1940 | PDF·DXF | |||
5/16 | .262 | UAN08-32-5/16 | 1390 | UZN08-32-5/16 | 1970 | PDF·DXF | |||
3/8 | .324 | UAN08-32-3/8 | 1450 | UZN08-32-3/8 | 2020 | PDF·DXF | |||
1/2 | .449 | UAN08-32-1/2 | 1520 | UZN08-32-1/2 | 2130 | PDF·DXF | |||
5/8 | .574 | UAN08-32-5/8 | 1620 | UZN08-32-5/8 | 2280 | PDF·DXF | |||
3/4 | .591 | UAN08-32-3/4 | 1830 | UZN08-32-3/4 | 2560 | PDF·DXF | |||
#10-24 | .365 | .105 | 5/16 | .262 | UAN10-24-5/16 | 1470 | UZN10-24-5/16 | 2070 | PDF·DXF |
3/8 | .324 | UAN10-24-3/8 | 1520 | UZN10-24-3/8 | 2130 | PDF·DXF | |||
1/2 | .449 | UAN10-24-1/2 | 1610 | UZN10-24-1/2 | 2250 | PDF·DXF | |||
5/8 | .574 | UAN10-24-5/8 | 1730 | UZN10-24-5/8 | 2400 | PDF·DXF | |||
3/4 | .591 | UAN10-24-3/4 | 1920 | UZN10-24-3/4 | 2680 | PDF·DXF | |||
7/8 | .591 | UAN10-24-7/8 | 1970 | UZN10-24-7/8 | 2750 | PDF·DXF | |||
1 | .591 | UAN10-24-1 | 2000 | UZN10-24-1 | 2820 | PDF·DXF | |||
#10-32 | .365 | .105 | 5/16 | .262 | UAN10-32-5/16 | 1560 | UZN10-32-5/16 | 2200 | PDF·DXF |
3/8 | .324 | UAN10-32-3/8 | 1610 | UZN10-32-3/8 | 2250 | PDF·DXF | |||
1/2 | .449 | UAN10-32-1/2 | 1710 | UZN10-32-1/2 | 2390 | PDF·DXF | |||
5/8 | .574 | UAN10-32-5/8 | 1830 | UZN10-32-5/8 | 2550 | PDF·DXF | |||
3/4 | .591 | UAN10-32-3/4 | 2020 | UZN10-32-3/4 | 2840 | PDF·DXF | |||
7/8 | .591 | UAN10-32-7/8 | 2080 | UZN10-32-7/8 | 2910 | PDF·DXF | |||
1 | .591 | UAN10-32-1 | 2120 | UZN10-32-1 | 2980 | PDF·DXF |
- Reference (Thread): JIS B0206/0208, ISO263, ANSI B1.1
- Reference (Head): ANSI B18.6.3
- There is a possibility to change this price chart above without notice.
- We accept an order which is out of KDA standard ceramics screws above.
- About description of unified ceramics screws sizes and prices chart', please refer to here.