Price Chart Pan head screw
Download service of ceramic products drawings, PDF or DXF files.
- HOME
- Screws TOP
- Metric Screws
- [Price] Pan head
- Minimum sales QTY is 20pcs per a model.
- 10% OFF : Order more than 500pcs per a model.
- How to Order
Pan head[ metric ] mm | Alumina [Al2O3] | Zirconia [ZrO2] | Drawing | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Pitch | A | H | L | Lt | Model ID | Price JPY | Model ID | Price JPY | |
M1.4 | 0.30 | 2.7 | 1.1 | 3 | 1.7 | - | - | ZNM1.4-03 | 2060 | PDF·DXF |
M1.6 | 0.35 | 3.1 | 1.2 | 3 | 1.7 | - | - | ZNM1.6-03 | 1940 | PDF·DXF |
M1.8 | 0.35 | 3.5 | 1.4 | 5 | 3.7 | - | - | ZNM1.8-05 | 1820 | PDF·DXF |
M2 | 0.4 | 3.9 | 1.5 | 3 | 1.7 | ANM02-03 | 860 | ZNM02-03 | 1320 | PDF·DXF |
5 | 3.7 | ANM02-05 | 920 | ZNM02-05 | 1390 | PDF·DXF | ||||
8 | 6.7 | ANM02-08 | 970 | ZNM02-08 | 1480 | PDF·DXF | ||||
10 | 8.7 | ANM02-10 | 1050 | ZNM02-10 | 1590 | PDF·DXF | ||||
M2.2 | 0.45 | 4.3 | 1.7 | 5 | 3.7 | ANM2.2-05 | 1270 | ZNM2.2-05 | 1890 | PDF·DXF |
M2.5 | 0.45 | 4.9 | 2.0 | 5 | 3.7 | ANM2.5-05 | 1350 | ZNM2.5-05 | 2000 | PDF·DXF |
M2.6 | 0.45 | 5.0 | 2.1 | 5 | 3.7 | ANM2.6-05 | 1430 | ZNM2.6-05 | 2060 | PDF·DXF |
M3 | 0.50 | 5.5 | 2.3 | 5 | 3.7 | ANM03-05 | 860 | ZNM03-05 | 1370 | PDF·DXF |
8 | 6.7 | ANM03-08 | 910 | ZNM03-08 | 1430 | PDF·DXF | ||||
10 | 8.7 | ANM03-10 | 920 | ZNM03-10 | 1450 | PDF·DXF | ||||
12 | 10.7 | ANM03-12 | 970 | ZNM03-12 | 1520 | PDF·DXF | ||||
16 | 14.7 | ANM03-16 | 1050 | ZNM03-16 | 1620 | PDF·DXF | ||||
20 | 15.0 | ANM03-20 | 1140 | ZNM03-20 | 1730 | PDF·DXF | ||||
M4 | 0.70 | 7.8 | 3.0 | 8 | 6.7 | ANM04-08 | 920 | ZNM04-08 | 1450 | PDF·DXF |
10 | 8.7 | ANM04-10 | 970 | ZNM04-10 | 1520 | PDF·DXF | ||||
12 | 10.7 | ANM04-12 | 1010 | ZNM04-12 | 1600 | PDF·DXF | ||||
16 | 14.7 | ANM04-16 | 1070 | ZNM04-16 | 1690 | PDF·DXF | ||||
20 | 15.0 | ANM04-20 | 1220 | ZNM04-20 | 1930 | PDF·DXF | ||||
25 | 15.0 | ANM04-25 | 1370 | ZNM04-25 | 2060 | PDF·DXF | ||||
M5 | 0.80 | 9.3 | 3.6 | 8 | 6.7 | ANM05-08 | 970 | ZNM05-08 | 1520 | PDF·DXF |
10 | 8.7 | ANM05-10 | 1010 | ZNM05-10 | 1600 | PDF·DXF | ||||
12 | 10.7 | ANM05-12 | 1070 | ZNM05-12 | 1690 | PDF·DXF | ||||
16 | 14.7 | ANM05-16 | 1120 | ZNM05-16 | 1760 | PDF·DXF | ||||
20 | 15.0 | ANM05-20 | 1270 | ZNM05-20 | 2000 | PDF·DXF | ||||
25 | 15.0 | ANM05-25 | 1370 | ZNM05-25 | 2170 | PDF·DXF | ||||
30 | 15.0 | ANM05-30 | 1390 | ZNM05-30 | 2300 | PDF·DXF | ||||
M6 | 1.00 | 11.8 | 4.5 | 8 | 6.7 | ANM06-08 | 1070 | ZNM06-08 | 1690 | PDF·DXF |
10 | 8.7 | ANM06-10 | 1120 | ZNM06-10 | 1760 | PDF·DXF | ||||
12 | 10.7 | ANM06-12 | 1170 | ZNM06-12 | 1840 | PDF·DXF | ||||
16 | 14.7 | ANM06-16 | 1270 | ZNM06-16 | 2000 | PDF·DXF | ||||
20 | 15.0 | ANM06-20 | 1370 | ZNM06-20 | 2170 | PDF·DXF | ||||
25 | 15.0 | ANM06-25 | 1430 | ZNM06-25 | 2240 | PDF·DXF | ||||
30 | 15.0 | ANM06-30 | 1470 | ZNM06-30 | 2320 | PDF·DXF | ||||
35 | 15.0 | ANM06-35 | 1580 | ZNM06-35 | 2430 | PDF·DXF | ||||
40 | 15.0 | ANM06-40 | 1680 | ZNM06-40 | 2550 | PDF·DXF | ||||
M8 | 1.25 | 15.8 | 5.9 | 10 | 8.7 | ANM08-10 | 1170 | - | - | PDF·DXF |
12 | 10.7 | ANM08-12 | 1270 | - | - | PDF·DXF | ||||
16 | 14.7 | ANM08-16 | 1320 | - | - | PDF·DXF | ||||
20 | 15.0 | ANM08-20 | 1430 | - | - | PDF·DXF | ||||
25 | 15.0 | ANM08-25 | 1470 | - | - | PDF·DXF | ||||
30 | 15.0 | ANM08-30 | 1520 | - | - | PDF·DXF | ||||
35 | 15.0 | ANM08-35 | 1580 | - | - | PDF·DXF | ||||
40 | 15.0 | ANM08-40 | 1640 | - | - | PDF·DXF | ||||
45 | 15.0 | ANM08-45 | 1750 | - | - | PDF·DXF | ||||
M10 | 1.50 | 19.7 | 7.3 | 10 | 8.7 | ANM10-10 | 1270 | - | - | PDF·DXF |
12 | 10.7 | ANM10-12 | 1320 | - | - | PDF·DXF | ||||
16 | 14.7 | ANM10-16 | 1370 | - | - | PDF·DXF | ||||
20 | 15.0 | ANM10-20 | 1470 | - | - | PDF·DXF | ||||
25 | 15.0 | ANM10-25 | 1520 | - | - | PDF·DXF | ||||
30 | 15.0 | ANM10-30 | 1580 | - | - | PDF·DXF | ||||
35 | 15.0 | ANM10-35 | 1620 | - | - | PDF·DXF | ||||
40 | 15.0 | ANM10-40 | 1700 | - | - | PDF·DXF | ||||
45 | 15.0 | ANM10-45 | 1810 | - | - | PDF·DXF |
- Reference (Thread): JIS 0205-4, ISO724, ANSI/ASME B1.13M, DIN13
- Reference (Head): JIS B1111, ISO7045, ANSI B18.6.7M, DIN85/7985
- There is a possibility to change this price chart above without notice.
- We accept an order which is out of KDA standard ceramics screws above.