Price Chart Hexagon Bolt
Download service of ceramic products drawings, PDF or DXF files.
- HOME
- Screws TOP
- Metric Screws
- [Price] Hexagon bolt
- Minimum sales QTY is 20pcs per a model.
- 10% OFF : Order more than 500pcs per a model.
- How to Order
Hexagon head[ metric ] mm | Alumina [Al2O3] | Zirconia [ZrO2] | Drawing | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Pitch | A | H | L | Lt | Model ID | Price JPY | Model ID | Price JPY | |
M2 | 0.40 | 3.9 | 1.4 | 3 | 1.7 | ARM02-03 | 810 | ZRM02-03 | 1210 | PDF·DXF |
5 | 3.7 | ARM02-05 | 840 | ZRM02-05 | 1270 | PDF·DXF | ||||
8 | 6.7 | ARM02-08 | 910 | ZRM02-08 | 1360 | PDF·DXF | ||||
10 | 8.7 | ARM02-10 | 1000 | ZRM02-10 | 1460 | PDF·DXF | ||||
M3 | 0.50 | 5.4 | 2.0 | 5 | 3.7 | ARM03-05 | 760 | ZRM03-05 | 1210 | PDF·DXF |
8 | 6.7 | ARM03-08 | 820 | ZRM03-08 | 1290 | PDF·DXF | ||||
10 | 8.7 | ARM03-10 | 830 | ZRM03-10 | 1310 | PDF·DXF | ||||
12 | 10.7 | ARM03-12 | 920 | ZRM03-12 | 1440 | PDF·DXF | ||||
16 | 14.7 | ARM03-16 | 1010 | ZRM03-16 | 1540 | PDF·DXF | ||||
20 | 15.0 | ARM03-20 | 1120 | ZRM03-20 | 1630 | PDF·DXF | ||||
M4 | 0.70 | 6.9 | 2.8 | 5 | 3.7 | ARM04-05 | 810 | ZRM04-05 | 1250 | PDF·DXF |
8 | 6.7 | ARM04-08 | 850 | ZRM04-08 | 1350 | PDF·DXF | ||||
10 | 8.7 | ARM04-10 | 870 | ZRM04-10 | 1370 | PDF·DXF | ||||
12 | 10.7 | ARM04-12 | 920 | ZRM04-12 | 1450 | PDF·DXF | ||||
16 | 14.7 | ARM04-16 | 1010 | ZRM04-16 | 1600 | PDF·DXF | ||||
20 | 15.0 | ARM04-20 | 1100 | ZRM04-20 | 1740 | PDF·DXF | ||||
25 | 15.0 | ARM04-25 | 1220 | ZRM04-25 | 1860 | PDF·DXF | ||||
M5 | 0.80 | 7.9 | 3.5 | 8 | 6.7 | ARM05-08 | 920 | ZRM05-08 | 1450 | PDF·DXF |
10 | 8.7 | ARM05-10 | 950 | ZRM05-10 | 1500 | PDF·DXF | ||||
12 | 10.7 | ARM05-12 | 970 | ZRM05-12 | 1520 | PDF·DXF | ||||
16 | 14.7 | ARM05-16 | 1070 | ZRM05-16 | 1670 | PDF·DXF | ||||
20 | 15.0 | ARM05-20 | 1160 | ZRM05-20 | 1820 | PDF·DXF | ||||
25 | 15.0 | ARM05-25 | 1240 | ZRM05-25 | 1960 | PDF·DXF | ||||
30 | 15.0 | ARM05-30 | 1350 | ZRM05-30 | 2080 | PDF·DXF | ||||
M6 | 1.00 | 9.9 | 4.0 | 8 | 6.7 | ARM06-08 | 970 | ZRM06-08 | 1510 | PDF·DXF |
10 | 8.7 | ARM06-10 | 1000 | ZRM06-10 | 1590 | PDF·DXF | ||||
12 | 10.7 | ARM06-12 | 1060 | ZRM06-12 | 1670 | PDF·DXF | ||||
16 | 14.7 | ARM06-16 | 1100 | ZRM06-16 | 1740 | PDF·DXF | ||||
20 | 15.0 | ARM06-20 | 1200 | ZRM06-20 | 1870 | PDF·DXF | ||||
25 | 15.0 | ARM06-25 | 1290 | ZRM06-25 | 2020 | PDF·DXF | ||||
30 | 15.0 | ARM06-30 | 1370 | ZRM06-30 | 2170 | PDF·DXF | ||||
35 | 15.0 | ARM06-35 | 1470 | ZRM06-35 | 2270 | PDF·DXF | ||||
40 | 15.0 | ARM06-40 | 1550 | ZRM06-40 | 2390 | PDF·DXF | ||||
M8 | 1.25 | 12.9 | 5.3 | 10 | 8.7 | ARM08-10 | 1010 | - | - | PDF·DXF |
12 | 10.7 | ARM08-12 | 1170 | - | - | PDF·DXF | ||||
16 | 14.7 | ARM08-16 | 1210 | - | - | PDF·DXF | ||||
20 | 15.0 | ARM08-20 | 1240 | - | - | PDF·DXF | ||||
25 | 15.0 | ARM08-25 | 1330 | - | - | PDF·DXF | ||||
30 | 15.0 | ARM08-30 | 1430 | - | - | PDF·DXF | ||||
35 | 15.0 | ARM08-35 | 1520 | - | - | PDF·DXF | ||||
40 | 15.0 | ARM08-40 | 1620 | - | - | PDF·DXF | ||||
45 | 15.0 | ARM08-45 | 1740 | - | - | PDF·DXF | ||||
M10 | 1.50 | 15.9 | 6.4 | 10 | 8.7 | ARM10-10 | 1120 | - | - | PDF·DXF |
12 | 10.7 | ARM10-12 | 1220 | - | - | PDF·DXF | ||||
16 | 14.7 | ARM10-16 | 1270 | - | - | PDF·DXF | ||||
20 | 15.0 | ARM10-20 | 1320 | - | - | PDF·DXF | ||||
25 | 15.0 | ARM10-25 | 1370 | - | - | PDF·DXF | ||||
30 | 15.0 | ARM10-30 | 1470 | - | - | PDF·DXF | ||||
35 | 15.0 | ARM10-35 | 1560 | - | - | PDF·DXF | ||||
40 | 15.0 | ARM10-40 | 1670 | - | - | PDF·DXF | ||||
45 | 15.0 | ARM10-45 | 1770 | - | - | PDF·DXF |
- Reference (Thread): JIS 0205-4, ISO724, ANSI/ASME B1.13M, DIN13
- Reference (Head): JIS B1180, ISO4014/4017, ANSI/ASME B18.2.3.1M, DIN931/933
- There is a possibility to change this price chart above without notice.
- We accept an order which is out of KDA standard ceramics screws above.