Ceramic Screws standard

Price Chart Flat countersunk head

Download service of ceramic products drawings, PDF or DXF files.

  1. HOME
  2. Screws TOP
  3. Unified Screws
  4. [Price] Flat head
 
Flat countersunk head screw [Unified] Drawing
  • Minimum sales QTY is 20pcs per a model.
  • 10% OFF : Order more than 500pcs per a model.
  • How to Order
Flat Countersunk[ Unified ] inch Alumina [Al2O3] Zirconia [ZrO2] Drawing
Size A H L Lt Model ID Price JPY Model ID Price JPY
#1-72 .135 .043 3/16 .106 - - UZS01-72-3/16 2210 PDF·DXF
#2-56 .160 .051 3/16 .098 UAS02-56-3/16 1460 UZS02-56-3/16 2050 PDF·DXF
1/4 .160 UAS02-56-1/4 1480 UZS02-56-1/4 2080 PDF·DXF
5/16 .223 UAS02-56-5/16 1510 UZS02-56-5/16 2120 PDF·DXF
3/8 .285 UAS02-56-3/8 1600 UZS02-56-3/8 2230 PDF·DXF
#3-48 .185 .059 3/16 .090 UAS03-48-3/16 1440 UZS03-48-3/16 2000 PDF·DXF
1/4 .152 UAS03-48-4/1 1460 UZS03-48-1/4 2050 PDF·DXF
5/16 .215 UAS03-48-5/16 1480 UZS03-48-5/16 2080 PDF·DXF
3/8 .227 UAS03-48-3/8 1580 UZS03-48-3/8 2190 PDF·DXF
#4-40 .210 .067 3/16 .082 UAS04-40-3/16 1390 UZS04-40-3/16 1960 PDF·DXF
1/4 .144 UAS04-40-1/4 1430 UZS04-40-1/4 1990 PDF·DXF
5/16 .207 UAS04-40-5/16 1450 UZS04-40-5/16 2020 PDF·DXF
3/8 .269 UAS04-40-3/8 1540 UZS04-40-3/8 2130 PDF·DXF
#5-40 .236 .075 3/16 .074 UAS05-40-3/16 1370 UZS05-40-3/16 1920 PDF·DXF
1/4 .136 UAS05-40-1/4 1390 UZS05-40-1/4 1960 PDF·DXF
5/16 .199 UAS05-40-5/16 1430 UZS05-40-5/16 1980 PDF·DXF
3/8 .261 UAS05-40-3/8 1500 UZS05-40-3/8 2080 PDF·DXF
1/2 .386 UAS05-40-1/2 1580 UZS05-40-1/2 2200 PDF·DXF
#6-32 .262 .083 1/4 .128 UAS06-32-1/4 1430 UZS06-32-1/4 2230 PDF·DXF
5/16 .191 UAS06-32-5/16 1450 UZS06-32-5/16 2250 PDF·DXF
3/8 .253 UAS06-32-3/8 1520 UZS06-32-3/8 2350 PDF·DXF
1/2 .378 UAS06-32-1/2 1600 UZS06-32-1/2 2470 PDF·DXF
#8-32 .312 .100 5/16 .174 UAS08-32-5/16 1460 UZS08-32-5/16 2520 PDF·DXF
3/8 .236 UAS08-32-3/8 1540 UZS08-32-3/8 2610 PDF·DXF
1/2 .361 UAS08-32-1/2 1610 UZS08-32-1/2 2740 PDF·DXF
5/8 .486 UAS08-32-5/8 1730 UZS08-32-5/8 2940 PDF·DXF
3/4 .591 UAS08-32-3/4 1920 UZS08-32-3/4 3290 PDF·DXF
#10-24 .363 .116 5/16 .158 UAS10-24-5/16 1550 UZS10-24-5/16 2630 PDF·DXF
3/8 .220 UAS10-24-3/8 1620 UZS10-24-3/8 2740 PDF·DXF
1/2 .345 UAS10-24-1/2 1700 UZS10-24-1/2 2840 PDF·DXF
5/8 .470 UAS10-24-5/8 1820 UZS10-24-5/8 3070 PDF·DXF
3/4 .591 UAS10-24-3/4 2020 UZS10-24-3/4 3470 PDF·DXF
7/8 .591 UAS10-24-7/8 2080 UZS10-24-7/8 3530 PDF·DXF
1 .591 UAS10-24-1 2130 UZS10-24-1 3590 PDF·DXF
#10-32 .363 .116 5/16 .158 UAS10-32-5/16 1630 UZS10-32-5/16 2780 PDF·DXF
3/8 .220 UAS10-32-3/8 1730 UZS10-32-3/8 2900 PDF·DXF
1/2 .345 UAS10-32-1/2 1810 UZS10-32-1/2 3000 PDF·DXF
5/8 .470 UAS10-32-5/8 1930 UZS10-32-5/8 3250 PDF·DXF
3/4 .591 UAS10-32-3/4 2150 UZS10-32-3/4 3670 PDF·DXF
7/8 .591 UAS10-32-7/8 2210 UZS10-32-7/8 3750 PDF·DXF
1 .591 UAS10-32-1 2250 UZS10-32-1 3800 PDF·DXF
  • Reference (Thread): JIS B0206/0208, ISO263, ANSI B1.1
  • Reference (Head): ANSI B18.6.3
  • There is a possibility to change this price chart above without notice.
  • We accept an order which is out of KDA standard ceramics screws above.
  • About description of unified ceramics screws sizes and prices chart', please refer to here.