Price Chart Flat countersunk head
Download service of ceramic products drawings, PDF or DXF files.
- HOME
- Screws TOP
- Metric Screws
- [Price] Flat head
- Minimum sales QTY is 20pcs per a model.
- 10% OFF : Order more than 500pcs per a model.
- How to Order
Flat Countersunk head[ metric ] mm | Alumina [Al2O3] | Zirconia [ZrO2] | Drawing | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Pitch | A | H | L | Lt | Model ID | Price JPY | Model ID | Price JPY | |
M1.8 | 0.35 | 3.3 | 1.1 | 5 | 2.9 | - | - | ZSM1.8-05 | 1930 | PDF·DXF |
M2 | 0.40 | 3.7 | 1.2 | 5 | 2.8 | ASM02-05 | 970 | ZSM02-05 | 1470 | PDF·DXF |
8 | 5.8 | ASM02-08 | 1010 | ZSM02-08 | 1560 | PDF·DXF | ||||
10 | 7.8 | ASM02-10 | 1070 | ZSM02-10 | 1630 | PDF·DXF | ||||
12 | 9.8 | ASM02-12 | 1140 | ZSM02-12 | 1730 | PDF·DXF | ||||
M2.2 | 0.45 | 4.0 | 1.3 | 5 | 2.7 | ASM2.2-05 | 1320 | ZSM2.2-05 | 1970 | PDF·DXF |
M2.5 | 0.45 | 4.6 | 1.5 | 5 | 2.5 | ASM2.5-05 | 1430 | ZSM2.5-05 | 2050 | PDF·DXF |
M2.6 | 0.45 | 4.7 | 1.5 | 5 | 2.5 | ASM2.6-05 | 1470 | ZSM2.6-05 | 2150 | PDF·DXF |
M3 | 0.50 | 5.4 | 1.7 | 5 | 2.4 | ASM03-05 | 920 | ZSM03-05 | 1450 | PDF·DXF |
8 | 5.4 | ASM03-08 | 950 | ZSM03-08 | 1480 | PDF·DXF | ||||
10 | 7.4 | ASM03-10 | 970 | ZSM03-10 | 1520 | PDF·DXF | ||||
12 | 9.4 | ASM03-12 | 1010 | ZSM03-12 | 1600 | PDF·DXF | ||||
16 | 13.4 | ASM03-16 | 1090 | ZSM03-16 | 1700 | PDF·DXF | ||||
20 | 15.0 | ASM03-20 | 1200 | ZSM03-20 | 1810 | PDF·DXF | ||||
M4 | 0.70 | 8.2 | 2.7 | 8 | 4.3 | ASM04-08 | 970 | ZSM04-08 | 1520 | PDF·DXF |
10 | 6.3 | ASM04-10 | 1010 | ZSM04-10 | 1600 | PDF·DXF | ||||
12 | 8.3 | ASM04-12 | 1070 | ZSM04-12 | 1690 | PDF·DXF | ||||
16 | 12.3 | ASM04-16 | 1120 | ZSM04-16 | 1770 | PDF·DXF | ||||
20 | 15.0 | ASM04-20 | 1290 | ZSM04-20 | 2020 | PDF·DXF | ||||
25 | 15.0 | ASM04-25 | 1380 | ZSM04-25 | 2150 | PDF·DXF | ||||
M5 | 0.80 | 9.1 | 2.7 | 8 | 4.3 | ASM05-08 | 1010 | ZSM05-08 | 1600 | PDF·DXF |
10 | 6.3 | ASM05-10 | 1070 | ZSM05-10 | 1690 | PDF·DXF | ||||
12 | 8.3 | ASM05-12 | 1130 | ZSM05-12 | 1770 | PDF·DXF | ||||
16 | 12.3 | ASM05-16 | 1180 | ZSM05-16 | 1850 | PDF·DXF | ||||
20 | 15.0 | ASM05-20 | 1350 | ZSM05-20 | 2120 | PDF·DXF | ||||
25 | 15.0 | ASM05-25 | 1450 | ZSM05-25 | 2280 | PDF·DXF | ||||
30 | 15.0 | ASM05-30 | 1550 | ZSM05-30 | 2400 | PDF·DXF | ||||
M6 | 1.00 | 11.1 | 3.3 | 8 | 3.7 | ASM06-08 | 1130 | ZSM06-08 | 1770 | PDF·DXF |
10 | 5.7 | ASM06-10 | 1180 | ZSM06-10 | 1850 | PDF·DXF | ||||
12 | 7.7 | ASM06-12 | 1230 | ZSM06-12 | 1940 | PDF·DXF | ||||
16 | 11.7 | ASM06-16 | 1350 | ZSM06-16 | 2120 | PDF·DXF | ||||
20 | 15.0 | ASM06-20 | 1450 | ZSM06-20 | 2280 | PDF·DXF | ||||
25 | 15.0 | ASM06-25 | 1500 | ZSM06-25 | 2360 | PDF·DXF | ||||
30 | 15.0 | ASM06-30 | 1560 | ZSM06-30 | 2450 | PDF·DXF | ||||
35 | 15.0 | ASM06-35 | 1630 | ZSM06-35 | 2550 | PDF·DXF | ||||
40 | 15.0 | ASM06-40 | 1730 | ZSM06-40 | 2680 | PDF·DXF | ||||
M8 | 1.25 | 15.6 | 4.7 | 10 | 4.4 | ASM08-10 | 1230 | - | - | PDF·DXF |
12 | 6.4 | ASM08-12 | 1350 | - | - | PDF·DXF | ||||
16 | 10.4 | ASM08-16 | 1390 | - | - | PDF·DXF | ||||
20 | 14.4 | ASM08-20 | 1500 | - | - | PDF·DXF | ||||
25 | 15.0 | ASM08-25 | 1560 | - | - | PDF·DXF | ||||
30 | 15.0 | ASM08-30 | 1610 | - | - | PDF·DXF | ||||
35 | 15.0 | ASM08-35 | 1670 | - | - | PDF·DXF | ||||
40 | 15.0 | ASM08-40 | 1730 | - | - | PDF·DXF | ||||
45 | 15.0 | ASM08-45 | 1820 | - | - | PDF·DXF | ||||
M10 | 1.50 | 18.0 | 5.0 | 10 | 4.0 | ASM10-10 | 1350 | - | - | PDF·DXF |
12 | 6.0 | ASM10-12 | 1390 | - | - | PDF·DXF | ||||
16 | 10.0 | ASM10-16 | 1450 | - | - | PDF·DXF | ||||
20 | 14.0 | ASM10-20 | 1560 | - | - | PDF·DXF | ||||
25 | 15.0 | ASM10-25 | 1610 | - | - | PDF·DXF | ||||
30 | 15.0 | ASM10-30 | 1670 | - | - | PDF·DXF | ||||
35 | 15.0 | ASM10-35 | 1710 | - | - | PDF·DXF | ||||
40 | 15.0 | ASM10-40 | 1770 | - | - | PDF·DXF | ||||
45 | 15.0 | ASM10-45 | 1850 | - | - | PDF·DXF |
- Reference (Thread): JIS 0205-4, ISO724, ANSI/ASME B1.13M, DIN13
- Reference (Head): JIS B1111, ISO7046, ANSI B18.6.7M, DIN963/965
- There is a possibility to change this price chart above without notice.
- We accept an order which is out of KDA standard ceramics screws above.