Price Chart Pan head + gashole
Download service of ceramic products drawings, PDF or DXF files.
- HOME
- Screws TOP
- Metric Screws
- [Price] Pan + gashole
- Minimum sales QTY is 20pcs per a model.
- 10% OFF : Order more than 500pcs per a model.
- How to Order
Pan head + gashole[ metric ] mm | Alumina [Al2O3] | Zirconia [ZrO2] | Drawing | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Pitch | A | H | L | Lt | Model ID | Price JPY | Model ID | Price JPY | |
M2 | 0.40 | 3.9 | 1.5 | 3 | 1.7 | ANSHM02-03 | 1040 | ZNSHM02-03 | 1510 | PDF·DXF |
5 | 3.7 | ANSHM02-05 | 1090 | ZNSHM02-05 | 1600 | PDF·DXF | ||||
8 | 6.7 | ANSHM02-08 | 1140 | ZNSHM02-08 | 1690 | PDF·DXF | ||||
10 | 8.7 | ANSHM02-10 | 1220 | ZNSHM02-10 | 1790 | PDF·DXF | ||||
M2.5 | 0.45 | 4.9 | 2.0 | 5 | 3.7 | ANSHM2.5-05 | 1090 | ZNSHM2.5-05 | 1670 | PDF·DXF |
8 | 6.7 | ANSHM2.5-08 | 1140 | ZNSHM2.5-08 | 1740 | PDF·DXF | ||||
M3 | 0.50 | 5.5 | 2.3 | 5 | 3.7 | ANSHM03-05 | 1040 | ZNSHM03-05 | 1560 | PDF·DXF |
8 | 6.7 | ANSHM03-08 | 1070 | ZNSHM03-08 | 1620 | PDF·DXF | ||||
10 | 8.7 | ANSHM03-10 | 1090 | ZNSHM03-10 | 1640 | PDF·DXF | ||||
12 | 10.7 | ANSHM03-12 | 1140 | ZNSHM03-12 | 1730 | PDF·DXF | ||||
16 | 14.7 | ANSHM03-16 | 1220 | ZNSHM03-16 | 1830 | PDF·DXF | ||||
20 | 15.0 | ANSHM03-20 | 1320 | ZNSHM03-20 | 1960 | PDF·DXF | ||||
M4 | 0.70 | 7.8 | 3.0 | 8 | 6.7 | ANSHM04-08 | 1090 | ZNSHM04-08 | 1640 | PDF·DXF |
10 | 8.7 | ANSHM04-10 | 1130 | ZNSHM04-10 | 1730 | PDF·DXF | ||||
12 | 10.7 | ANSHM04-12 | 1140 | ZNSHM04-12 | 1820 | PDF·DXF | ||||
16 | 14.7 | ANSHM04-16 | 1210 | ZNSHM04-16 | 1900 | PDF·DXF | ||||
20 | 15.0 | ANSHM04-20 | 1440 | ZNSHM04-20 | 2150 | PDF·DXF | ||||
25 | 15.0 | ANSHM04-25 | 1550 | ZNSHM04-25 | 2310 | PDF·DXF | ||||
M5 | 0.80 | 9.3 | 3.6 | 8 | 6.7 | ANSHM05-08 | 1130 | ZNSHM05-08 | 1730 | PDF·DXF |
10 | 8.7 | ANSHM05-10 | 1140 | ZNSHM05-10 | 1820 | PDF·DXF | ||||
12 | 10.7 | ANSHM05-12 | 1170 | ZNSHM05-12 | 1900 | PDF·DXF | ||||
16 | 14.7 | ANSHM05-16 | 1210 | ZNSHM05-16 | 1980 | PDF·DXF | ||||
20 | 15.0 | ANSHM05-20 | 1440 | ZNSHM05-20 | 2230 | PDF·DXF | ||||
25 | 15.0 | ANSHM05-25 | 1550 | ZNSHM05-25 | 2400 | PDF·DXF | ||||
30 | 15.0 | ANSHM05-30 | 1670 | ZNSHM05-30 | 2590 | PDF·DXF | ||||
M6 | 1.00 | 11.8 | 4.5 | 8 | 6.7 | ANSHM06-08 | 1140 | ZNSHM06-08 | 1900 | PDF·DXF |
10 | 8.7 | ANSHM06-10 | 1170 | ZNSHM06-10 | 1980 | PDF·DXF | ||||
12 | 10.7 | ANSHM06-12 | 1200 | ZNSHM06-12 | 2070 | PDF·DXF | ||||
16 | 14.7 | ANSHM06-16 | 1230 | ZNSHM06-16 | 2230 | PDF·DXF | ||||
20 | 15.0 | ANSHM06-20 | 1460 | ZNSHM06-20 | 2400 | PDF·DXF | ||||
25 | 15.0 | ANSHM06-25 | 1600 | ZNSHM06-25 | 2480 | PDF·DXF | ||||
30 | 15.0 | ANSHM06-30 | 1670 | ZNSHM06-30 | 2580 | PDF·DXF | ||||
35 | 15.0 | ANSHM06-35 | 1760 | ZNSHM06-35 | 2680 | PDF·DXF | ||||
40 | 15.0 | ANSHM06-40 | 1890 | ZNSHM06-40 | 2810 | PDF·DXF | ||||
M8 | 1.25 | 15.8 | 5.9 | 10 | 8.7 | ANSHM08-10 | 1320 | - | - | PDF·DXF |
12 | 10.7 | ANSHM08-12 | 1440 | - | - | PDF·DXF | ||||
16 | 14.7 | ANSHM08-16 | 1480 | - | - | PDF·DXF | ||||
20 | 15.0 | ANSHM08-20 | 1600 | - | - | PDF·DXF | ||||
25 | 15.0 | ANSHM08-25 | 1670 | - | - | PDF·DXF | ||||
30 | 15.0 | ANSHM08-30 | 1710 | - | - | PDF·DXF | ||||
35 | 15.0 | ANSHM08-35 | 1770 | - | - | PDF·DXF | ||||
40 | 15.0 | ANSHM08-40 | 1870 | - | - | PDF·DXF | ||||
45 | 15.0 | ANSHM08-45 | 2000 | - | - | PDF·DXF |
- Reference (Thread): JIS 0205-4, ISO724, ANSI/ASME B1.13M, DIN13
- Reference (Head): JIS B1111, ISO7045, ANSI B18.6.7M, DIN85/7985
- There is a possibility to change this price chart above without notice.
- We accept an order which is out of KDA standard ceramics screws above.